What does membership cost?
The 2012/13 membership 'year' will run for eight months from 1 October to 31 May. Fees vary depending on when in the membership year you join. If you wish to join between now and the 18th March the rates will be as given below.
| Membership types for dentists | Full 2012/13 cost | Rate until 18 March | | Monthly Direct Debit |
|---|
Ordinary member ? | £364.00 | £136.50 | | £46.25 |
| Overseas member ? | £272.00 | £102.00 | | £34.75 |
| Qualified 2010 ? | £280.00 | £105.00 | | £35.75 |
| Qualified 2011 ? | £218.00 | £81.75 | | £28.00 |
| Qualified 2012 ? | £184.00* | £69.00 | | £23.75 |
| Spouse/ partner ? | £184.00 | £69.00 | | £23.75 |
| Retired ? | £92.00 | £34.50 | | £12.25 |
| Overseas qualified dentist working towards GDC registration ? | £184.00 | £69.00 | | £23.75 |
| Temporarily not working - concession ? | £184.00 | £69.00 | | £23.75 |
| Postgraduate studies, reading medicine - concession ? | £184.00 | £69.00 | | £23.75 |
| Joint BDA/BMA member - concession ? | £184.00 | £69.00 | | £23.75 |
| Membership types for students | Cost | Rate until 18 March | | Monthly Direct Debit |
|---|
| Student - five year course (year 1-3) ? | FREE | FREE | | FREE |
| Student - five year course (year 4-5) ? | £34.00 | £12.75 | | £5.00 |
| Student - four year course (year 1-2) ? | FREE | FREE | | FREE |
| Student - four year course (year 3-4) ? | £34.00 | £12.75 | | £5.00 |
* Final year student members going into practice this year will qualify for a further 50% discount on this fee.
If you are a UK tax payer, you may be eligible to claim tax relief on your BDA membership subscription fee - saving you up to 40% on your membership.
Ready to join?
 | Complete and return the application form (click on the image) or call us on 020 7563 4550. Alternatively, email membership@bda.org leave your details and we'll come back to you.
Return the form to:
Membership Team
BDA
FREEPOST WD 574
London W1E 2UZ |
|---|